
| Characteristic | Share of respondents |
|---|---|
| Speed of delivery slower than expected | 11% |
| Website too difficult to use or worked unsatisfactorily | 7% |
| Wrong or damaged goods/services delivered | 5% |
| Difficulties finding information concerning guarantees/legal rights | 4% |
| Foreign retailer did not sell in my country | 3% |
| Complaints and redress were difficult or no satisfactory response | 2% |
| Final costs higher than indicated | 2% |
| Problems with fraud | 2% |
| Other problems | 1% |
| Did not encounter problems | 78% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Lithuania
Survey time period
2025
Age group
16-74 years
Special properties
purchased online in the past three months
Supplementary notes
Refers to individuals who bought products or services via a website or an app.
The shares do not sum up to 100 percent as several problems could occur at once.
Citation formats









