| Characteristic | Number of viewers |
|---|---|
| 2026-07 | 2,925 |
| 2026-06 | 2,448 |
| 2026-05 | 2,586 |
| 2026-04 | 2,950 |
| 2026-03 | 2,924 |
| 2026-02 | 2,748 |
| 2026-01 | 3,667 |
| 2025-12 | 2,574 |
| 2025-11 | 2,552 |
| 2025-10 | 2,220 |
| 2025-09 | 2,222 |
| 2025-08 | 2,303 |
| 2025-07 | 2,774 |
| 2025-06 | 2,820 |
| 2025-05 | 3,103 |
| 2025-04 | 3,051 |
| 2025-03 | 2,916 |
| 2025-02 | 3,018 |
| 2025-01 | 2,846 |
| 2024-12 | 2,710 |
| 2024-11 | 2,213 |
| 2024-10 | 2,082 |
| 2024-09 | 1,939 |
| 2024-08 | 1,596 |
| 2024-07 | 1,094 |
| 2024-06 | 1,012 |
| 2024-05 | 1,097 |
| 2024-04 | 1,200 |
| 2024-03 | 1,200 |
| 2024-02 | 1,300 |
| 2024-01 | 1,200 |
| 2023-12 | 1,300 |
| 2023-11 | 1,000 |
| 2023-10 | 935 |
| 2023-09 | 1,100 |
| 2023-08 | 843 |
| 2023-07 | 916 |
| 2023-06 | 845 |
| 2023-05 | 831 |
| 2023-04 | 808 |
| 2023-03 | 748 |
| 2023-02 | 767 |
| 2023-01 | 915 |
| 2022-12 | 876 |
| 2022-11 | 928 |
| 2022-10 | 747 |
| 2022-09 | 814 |
| 2022-08 | 710 |
| 2022-07 | 942 |
| 2022-06 | 597 |
| 2022-05 | 597 |
| 2022-04 | 530 |
| 2022-03 | 579 |
| 2022-02 | 531 |
| 2022-01 | 627 |
| 2021-12 | 783 |
| 2021-11 | 558 |
| 2021-10 | 595 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2026
Region
Worldwide
Survey time period
October 2021 to July 2026
Supplementary notes
The source did not provide a date of publication. The date used here is the access date.
Citation formats









