| Characteristic | Resident population in millions |
|---|---|
| 2021 | 38.25 |
| 2022 | 38.88 |
| 2023 | 39.43 |
| 2024 | 39.95 |
| 2025 | 41.65 |
| 2026 | 41.66 |
| 2027 | 41.69 |
| 2028 | 41.88 |
| 2029 | 42.22 |
| 2030 | 42.55 |
| 2031 | 42.88 |
| 2032 | 43.2 |
| 2033 | 43.51 |
| 2034 | 43.82 |
| 2035 | 44.13 |
| 2036 | 44.43 |
| 2037 | 44.73 |
| 2038 | 45.03 |
| 2039 | 45.33 |
| 2040 | 45.63 |
| 2041 | 45.93 |
| 2042 | 46.23 |
| 2043 | 46.53 |
| 2044 | 46.83 |
| 2045 | 47.13 |
| 2046 | 47.44 |
| 2047 | 47.75 |
| 2048 | 48.06 |
| 2049 | 48.37 |
| 2050 | 48.69 |
| 2051 | 49 |
| 2052 | 49.32 |
| 2053 | 49.64 |
| 2054 | 49.96 |
| 2055 | 50.28 |
| 2056 | 50.6 |
| 2057 | 50.93 |
| 2058 | 51.26 |
| 2059 | 51.59 |
| 2060 | 51.93 |
| 2061 | 52.27 |
| 2062 | 52.62 |
| 2063 | 52.97 |
| 2064 | 53.33 |
| 2065 | 53.69 |
| 2066 | 54.05 |
| 2067 | 54.42 |
| 2068 | 54.78 |
| 2069 | 55.16 |
| 2070 | 55.53 |
| 2071 | 55.91 |
| 2072 | 56.28 |
| 2073 | 56.66 |
| 2074 | 57.04 |
| 2075 | 57.42 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
January 2026
Canada
July 1st, 2025
Shown here is the medium-growth scenario which contains the following assumptions at the Canada level: the total fertility rate reaches 1.59 children per woman in 2042/2043 and remains constant thereafter; life expectancy at birth reaches 83.7 years for males and 87.4 years for females in 2042/2043; interprovincial migration is based on linear interpolation of recently observed migration rates (average of rates observed between 2018/2019 and 2020/2021) to rates observed over a long period of time (average periods 1991/1992 to 2016/2017) reached in 2030/2031, and rates that remain constant thereafter; the immigration rate reaches 0.83% in 2042/2043 and remains constant thereafter; the annual number of non-permanent residents reaches 1,795,800 in 2043 and remains constant thereafter; the net emigration rate reaches 0.15% in 2042/2043 and remains constant thereafter. Adapted from Statistics Canada, statcan.gc.ca, July 1st, 2025. This does not constitute an endorsement by Statistics Canada of this product.









