| Characteristic | Premium gasoline price in euro cents per liter |
|---|---|
| 2026¹ | 195.4 |
| 2025 | 174.4 |
| 2024 | 179.4 |
| 2023 | 184.9 |
| 2022 | 192.6 |
| 2021 | 157.9 |
| 2020 | 129.3 |
| 2019 | 143.2 |
| 2018 | 145.6 |
| 2017 | 136.6 |
| 2016 | 129.6 |
| 2015 | 139.4 |
| 2014 | 152.8 |
| 2013 | 159.2 |
| 2012 | 164.6 |
| 2011 | 155.4 |
| 2010 | 141.5 |
| 2009 | 127.8 |
| 2008 | 139.9 |
| 2007 | 134.4 |
| 2006 | 128.9 |
| 2005 | 122.3 |
| 2004 | 114 |
| 2003 | 109.5 |
| 2002 | 104.8 |
| 2001 | 102.4 |
| 2000 | 101.8 |
| 1999 | 86.7 |
| 1998 | 81.2 |
| 1997 | 85.2 |
| 1996 | 89.8 |
| 1995 | 86.7 |
| 1994 | 86.6 |
| 1993 | 78.1 |
| 1992 | 76.7 |
| 1991 | 73.5 |
| 1990 | 65.9 |
| 1989 | 63.4 |
| 1988 | 51.9 |
| 1987 | 53 |
| 1986 | 55.3 |
| 1985 | 72.6 |
| 1984 | 70.7 |
| 1983 | 70.8 |
| 1982 | 71 |
| 1981 | 72.7 |
| 1980 | 60.2 |
| 1979 | 51.2 |
| 1978 | 47.1 |
| 1977 | 45.9 |
| 1976 | 47.5 |
| 1975 | 46 |
| 1974 | 46 |
| 1973 | 38.9 |
| 1972 | 35.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2026
Region
Germany
Survey time period
1972 to 2025
Supplementary notes
¹ The annual value is the average of the months from January to June.
From 1997 onwards Eurosuper, lead-free.
Citation formats









