| Characteristic | Expense in million U.S. dollars |
|---|---|
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Download
Source
Release date
August 2025
Region
United States
Survey time period
June 2013 to August 2025
Supplementary notes
Figures prior to 2023 come from previous reports.Â
FY 2014: June 1, 2013 to May 31, 2014,
FY 2015: June 1, 2014 to May 31, 2015,
FY 2016: June 1, 2015 to May 31, 2016,
FY 2017: June 1, 2016 to May 31, 2017,
FY 2018: June 1, 2017 to May 31, 2018,
FY 2019: June 1, 2018 to May 31, 2019,
FY 2020: June 1, 2019 to May 31, 2020,
FY 2021: June 1, 2020 to May 31, 2021,Â
FY 2022: June 1, 2021 to May 31, 2022,
FY 2023: June 1, 2022 to May 31, 2023,
FY 2024: June 1, 2023 to May 31, 2024.                  FY 2025: June 1, 2024 to May 31, 2025.
Citation formats









